Fees
How engagement fees are set
Prices are informational. Final fees are confirmed in the engagement letter after we understand entities, cycles, and sites. There is no online checkout.
| Engagement | Typical basis | Starting indication (TWD) |
|---|---|---|
| Internal control review (flagship) | Fixed fee after scoping — depends on cycles and entities | From 280,000 |
| Segregation of duties assessment | Fixed fee by entity count | From 120,000 |
| Pre-audit readiness walkthrough | Day-rate package (usually 5–8 days) | From 95,000 |
| Month-end close tune-up | Fixed fee for one observed close cycle | From 110,000 |
| Inventory & cost cycle review | Quote by warehouse/plant locations | Quoted after site list |
What moves the estimate
- Number of legal entities and ERP instances
- Whether inventory sites require travel outside Greater Taipei
- Availability of prior-year management letters and existing matrices
- Compressed timelines before auditor fieldwork
Indicative figures exclude out-of-pocket travel beyond the Taipei basin and any follow-on remediation project. A deposit may be requested to reserve the fieldwork window; see our refund terms.